| ▲ | Option 1: Air compressor and matched drill tools(Hard Rock) |
|
||||||
| 3 | Air compressor KSZJ-18/17A KAISHAN Brand FAD:18m³/min,Work Pressure:17bar,Diesel Engine:Yuchai 162KW/220HP |
![]() |
1 | set | ||||
| 4 | Drill Hammer HD45 | ![]() |
1 | pc | ||||
| 5 | Rock Drill Bit 4inches/105mm-HD45 | ![]() |
1 | pc | ||||
| 6 | Rock Drill Bit 6inches/150mm-HD45 | ![]() |
1 | pc | ||||
| 7 | Drill Hammer adapter, connect drill pipe 76 and drill hammer HD45 | ![]() |
1 | pc | ||||
| 8 | Air Hose Φ51*2P*20m,Connect drill rig and air compressor | ![]() |
2 | rolls | ||||
| ▲ | Option 2: Mud Pump and matched drill tools (Soft Rock) | |||||||
| 9 | Mud Pump BW250 Diesel Engine: Changchai ZS1110 |
![]() |
1 | set | ||||
| 10 | Tricone bit 4 inches105mm,with adapter,IADC537 | ![]() |
1 | pc | ||||
| 11 | Tricone bit 6 inches150mm,with adapter,IADC537 | ![]() |
1 | pc | ||||
| Technical specifications of BW250 mud pump | ||||||||
| Type | Horizontal three cylinder reciprocating single acting piston pump |
|||||||
| Stoke(mm) | 100 | |||||||
| cylinder diameter(mm) | 80 | 65 | ||||||
| pump speed | 200 | 116 | 72 | 42 | 200 | 166 | 72 | 42 |
| Flow | 250 | 145 | 90 | 52 | 166 | 96 | 60 | 35 |
| Pressure | 2.5 | 4.5 | 6 | 6 | 4 | 6 | 7 | 7 |
| Out pipe diameter | 51MM | |||||||
| inlet pipe diameter | 76MM | |||||||
| power | 15KW | |||||||
| shape size | 1560*995*650MM | |||||||
| weight | 650KG | |||||||
