Powerful Rotary Head
Cylinder & rope feed mechanism for smooth operation.Nylon slide piece for longer feed Carriage service life.The guide rail is installed in an inclined way,making operation and observations easier.
Strong Heavy Duty Guide Rail
Cycloid rotation double motor for powerful rotation torque.Bigger and stronger designed rotation head for smooth high torque output and less drill tool jamming with seamless speed regulation.
Dry Type Dust Collector
KG420TH with Dust Collector.It is Hydraulic Cyclonic Laminar Flow.Reduce dust & protect workers’ health.Reduce air pollution & protect the atmospheric environment
Diesel Engine
Equipped with the Yuchai four-cylinder engine (China III),Reduce emissions and protect the environment.
Oil Cylinder & Hydraulic System
Optimize oil cylinder,upgrade hydraulic system.The hydraulic cylinder is more reliable, the system flow is increased, and the rotary drilling speed is increased.
Crawler & Walking Hydraulic Motor
The folding frame track and four-wheel drive are adopted; Add track leveling cylinders;Dual-speed tramming plunger hydraulic motor.Low noise, high efficiency, long service-life, high power.
| Specifications | ||
| Model # | *KG420T* | *KG420TH* |
| Weight | 4150kgs | 4350kgs |
| Dimension | 5500×2250m×2350mm | 5650×2250m×2400mm |
| Diesel Engine | Yuchai YC4DK80-T302 (58 KW / 2200rpm) | Yuchai YC4DK100-T304 (73.5 KW / 2200rpm) |
| Drilling Hardness | f=6-20 | |
| Drilling Diameter | Φ90-115mm(3 1/2″-4 1/2″) | |
| Depth of Economical Drilling | 25m / 82ft | |
| Air Consumption & Pressure | 13-20m³/min(460-700cfm)/0.7-2.4Mpa | |
| DTH Hammer | Standard K40 (Optional:M3,K30) | |
| Drilling Rod | Standard Φ76X3000mm+2000mm (Optional:Φ64X3000mm+2000mm) | |
| Drilling Bit | Standard Φ115mm-K40 (Optional:Φ90mm-M3,Φ90-105mm-K30,Φ105-115mm-K40) | |
| Rotary Speed | 0-90rpm | |
| Rotary Torque (Max.) | 3500N.m(Max.) | |
| Lifting Force | 40KN | |
| Method of Feed | Oil Cylinder +Roller Chain | |
| Feed Stroke | 3000mm | |
| Traveling Speed | 0-2.5km/h | |
| Climbing Capacity | ≦30° | |
| Ground Clearance | 280mm | |
| Pitch Angle of Carriage | Down 135°,Up 50°,Total 185° | |
| Swing Angle of Carriage | Left100°,Right45°,Total145° | |
| Pitch Angle of Drill Boom | Down 50°,Up 25°,Total 75° | |
| Swing Angle of Boom | Left 44°,Right 45°,Total 89° | |
| Leveling Angle of Track | ±10° | |
| Compensation Length of Carriage | 900mm | |
| Maxi. Height of Horizontal Hole | 2750mm | |
| Mini. Height of Horizontal Hole | 350mm | |
★Recommended Air Compressors:
Diesel Engine Portable Screw Air compressor, LGCY-15/16,LGCY-17/17,LGCY-18/17,KSCY-560/15
Note: Air compressor selection subject to the hole diameter and air hose length.